RE: FPS fluctuations with GL2
This seems to be an interesting problem:
INFO: gfxframe: 1048 simframe: 1502 1/dt: 166
INFO: gfxframe: 1049 simframe: 1502 1/dt: 142
INFO: gfxframe: 1050 simframe: 1503 1/dt: 166
INFO: gfxframe: 1051 simframe: 1504 1/dt: 142
INFO: gfxframe: 1052 simframe: 1504 1/dt: 142
INFO: gfxframe: 1053 simframe: 1505 1/dt: 166
INFO: gfxframe: 1054 simframe: 1506 1/dt: 76
INFO: gfxframe: 1055 simframe: 1508 1/dt: 47
INFO: gfxframe: 1056 simframe: 1510 1/dt: 38
INFO: gfxframe: 1057 simframe: 1512 1/dt: 38
INFO: gfxframe: 1058 simframe: 1515 1/dt: 38
INFO: gfxframe: 1059 simframe: 1518 1/dt: 32
The game can clearly make 160 fps. In this case we are doing 0-1 simulation updates, graphics are faster than physics.
As soon as the time delta between graphics and physics is large enough it can happen that another simulation update is squeezed into the frame, simulation runs at fixed 90 fps.
This slows down current frame and forces three simulation updates for the next frame, so that the simulation stays ahead of graphics.
Which kills framerate quite effectively, here by a factor of five. I need to check whether this is only a simulation issue though. Three times more physics(+logics) causing five times lower framerate sounds fishy.
|