| What should be the next development priority? | |||
| Small features, polishing existing functionality, bug fixes | 2 | 12.50% | |
| Single player game modes (adding AI car collision, career mode, etc) | 4 | 25.00% | |
| Graphics | 1 | 6.25% | |
| Sound and music | 0 | 0% | |
| Multiplayer modes (possibly with online ranking or challenges) | 6 | 37.50% | |
| In-game car tuning | 1 | 6.25% | |
| Car and track editors / modeling features | 2 | 12.50% | |
| Auto-patcher / car and track data management application | 0 | 0% | |
| Total: | 16 vote(s) | 100% | |
